<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="pts-results-viewer.xsl" ?>
<!-- Generated: 2008-05-09 02:41:06 -->
<PhoronixTestSuite>
	<Benchmark>
		<Name>LAME MP3 Encoding</Name>
		<Version>3.97</Version>
		<Attributes>time lame -h audio.wav audio.mp3 (45.0MB)</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>encode-mp3</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>Core 2 Quad Q6600 @ 3.3GHz, HD 3870</Identifier>
					<Value>37.08</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Ogg Encoding</Name>
		<Version>1.2.0</Version>
		<Attributes>time oggenc audio.wav -q 10 -o audio.ogg (45.0MB)</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>encode-ogg</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>Core 2 Quad Q6600 @ 3.3GHz, HD 3870</Identifier>
					<Value>17.06</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>FLAC Audio Encoding</Name>
		<Version>1.2.1</Version>
		<Attributes>time flac --best audio.wav (45.0MB)</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>encode-flac</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>Core 2 Quad Q6600 @ 3.3GHz, HD 3870</Identifier>
					<Value>13.27</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Timed MPlayer Compilation</Name>
		<Version>1.0-rc2</Version>
		<Attributes>Time To Compile</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>build-mplayer</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>Core 2 Quad Q6600 @ 3.3GHz, HD 3870</Identifier>
					<Value>49.45</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Timed PHP Compilation</Name>
		<Version>5.2.5</Version>
		<Attributes>Time To Compile</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>build-php</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>Core 2 Quad Q6600 @ 3.3GHz, HD 3870</Identifier>
					<Value>44.82</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>ImageMagick Compilation</Name>
		<Version>6.4.0</Version>
		<Attributes>Time To Compile</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>build-imagemagick</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>Core 2 Quad Q6600 @ 3.3GHz, HD 3870</Identifier>
					<Value>66.62</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Timed Gzip Compression</Name>
		<Version></Version>
		<Attributes>Timed Compression</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>compress-gzip</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>Core 2 Quad Q6600 @ 3.3GHz, HD 3870</Identifier>
					<Value>38.20</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>7-Zip Compression</Name>
		<Version></Version>
		<Attributes>Timed Compression</Attributes>
		<Scale>Average MIPS</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>compress-7zip</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>Core 2 Quad Q6600 @ 3.3GHz, HD 3870</Identifier>
					<Value>9805.00</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Parallel BZIP2 Compression</Name>
		<Version></Version>
		<Attributes>Timed Compression</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>compress-pbzip2</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>Core 2 Quad Q6600 @ 3.3GHz, HD 3870</Identifier>
					<Value>48.82</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>IOzone</Name>
		<Version>3.291</Version>
		<Attributes>Write Performance</Attributes>
		<Scale>MB/s</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>iozone</TestName>
		<TestArguments>-s 904800 -r 1 -i0</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>Core 2 Quad Q6600 @ 3.3GHz, HD 3870</Identifier>
					<Value>162.32</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>OpenSSL</Name>
		<Version>0.9.8g</Version>
		<Attributes>RSA 4096-bit Performance</Attributes>
		<Scale>Signs Per Second</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>openssl</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>Core 2 Quad Q6600 @ 3.3GHz, HD 3870</Identifier>
					<Value>171.00</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>RAMspeed</Name>
		<Version>2.5.1</Version>
		<Attributes>Integer BatchRun Add</Attributes>
		<Scale>MB/s</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>ramspeed</TestName>
		<TestArguments>ADD -b 3 -l 10</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>Core 2 Quad Q6600 @ 3.3GHz, HD 3870</Identifier>
					<Value>5136.26</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Bandwidth</Name>
		<Version>0.13</Version>
		<Attributes>RAM Sequential Read</Attributes>
		<Scale>MB/s</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>memory-bandwidth</TestName>
		<TestArguments>TEST_READ</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>Core 2 Quad Q6600 @ 3.3GHz, HD 3870</Identifier>
					<Value>6710.89</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Sunflow Rendering System</Name>
		<Version>0.07.2</Version>
		<Attributes>Phoronix Test Suite v0.5.1</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>sunflow</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>Core 2 Quad Q6600 @ 3.3GHz, HD 3870</Identifier>
					<Value>5.84</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Java SciMark</Name>
		<Version>2.0</Version>
		<Attributes>FFT Performance</Attributes>
		<Scale>Mflops</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>java-scimark2</TestName>
		<TestArguments>TEST_FFT</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>Core 2 Quad Q6600 @ 3.3GHz, HD 3870</Identifier>
					<Value>638.51</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Java SciMark</Name>
		<Version>2.0</Version>
		<Attributes>SOR Performance</Attributes>
		<Scale>Mflops</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>java-scimark2</TestName>
		<TestArguments>TEST_SOR</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>Core 2 Quad Q6600 @ 3.3GHz, HD 3870</Identifier>
					<Value>1315.43</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Java SciMark</Name>
		<Version>2.0</Version>
		<Attributes>Monte Carlo Performance</Attributes>
		<Scale>Mflops</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>java-scimark2</TestName>
		<TestArguments>TEST_MONTE</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>Core 2 Quad Q6600 @ 3.3GHz, HD 3870</Identifier>
					<Value>384.54</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Java SciMark</Name>
		<Version>2.0</Version>
		<Attributes>Composite Performance</Attributes>
		<Scale>Mflops</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>java-scimark2</TestName>
		<TestArguments>TEST_COMPOSITE</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>Core 2 Quad Q6600 @ 3.3GHz, HD 3870</Identifier>
					<Value>1062.36</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>Nexuiz</Name>
		<Version>2.4</Version>
		<Attributes>1024 x 768</Attributes>
		<Scale>Average FPS</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>nexuiz</TestName>
		<TestArguments>-benchmark demos/demo1 +vid_width 1024 +vid_height 768</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>Core 2 Quad Q6600 @ 3.3GHz, HD 3870</Identifier>
					<Value>181.00</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<Benchmark>
		<Name>X-Plane</Name>
		<Version>9.00</Version>
		<Attributes>High Quality - 1024 x 768</Attributes>
		<Scale>Average FPS</Scale>
		<Proportion>HIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>xplane9</TestName>
		<TestArguments>--load_smo=Output/movies/test.smo --fps_test=2 --pref:_x_res_req_ALL=1024 --pref:_y_res_req_ALL=768 --no_sound</TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>Core 2 Quad Q6600 @ 3.3GHz, HD 3870</Identifier>
					<Value>78.00</Value>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
	<System>
		<Hardware>Processor: Intel Core 2 Quad CPU Q6600 @ 3.29GHz (Total Cores: 4), Motherboard: System manufacturer System Version, Chipset: Intel 82G33/G31/P35/P31, System Memory: 7999MB, Disk Space: 10GB, Graphics: ATI Radeon HD 3870, Screen Resolution: 3360x1050 </Hardware>
		<Software>OS: MandrivaLinux 2008.1, Kernel: 2.6.24.4-server-1mnb (x86_64), X.Org Server: 1.4.0.90, OpenGL: 2.1.7412 (fglrx), Compiler: GCC 4.2.3 </Software>
		<Author>uncle_fungus</Author>
		<TestDate>May 9, 2008 02:41 AM</TestDate>
		<TestNotes></TestNotes>
		<Version>0.5.1</Version>
		<AssociatedIdentifiers>Core 2 Quad Q6600 @ 3.3GHz, HD 3870</AssociatedIdentifiers>
	</System>
	<Suite>
		<Title>universe-2008-05-09-gecko-ocd</Title>
		<Name>universe</Name>
		<Version>0.6</Version>
		<Description>The Universe Phoronix Test Suite contains all benchmark profiles that are known to be in a working and good overall state. Among the profiles are encoding, compilation, graphics, and other system tests. The Universe test suite may take many minutes to complete.</Description>
		<Type>System</Type>
		<Maintainer>Michael Larabel</Maintainer>
	</Suite>
</PhoronixTestSuite>
